Stay Connected Anywhere, Anytime



shop
Choose your package
Pricing
Data Package Pricing
Data Package (GB) | 7 Days | 14 Days | 30 Days |
1 | ⏠8.80 | ⏠9.24 | ⏠9.68 |
3 | ⏠16.80 | ⏠17.64 | ⏠18.48 |
5 | ⏠33.60 | ⏠35.28 | ⏠36.96 |
10 | ⏠50.40 | ⏠52.92 | ⏠55.44 |
50 | ⏠67.20 | ⏠70.56 | ⏠73.92 |
100 | ⏠84.00 | ⏠88.20 | ⏠92.40 |
Data Package (GB) | 7 Days | 14 Days | 30 Days |
1 | ⏠8.80 | ⏠9.24 | ⏠9.68 |
3 | ⏠16.80 | ⏠17.64 | ⏠18.48 |
5 | ⏠33.60 | ⏠35.28 | ⏠36.96 |
10 | ⏠50.40 | ⏠52.92 | ⏠55.44 |
50 | ⏠67.20 | ⏠70.56 | ⏠73.92 |
100 | ⏠84.00 | ⏠88.20 | ⏠92.40 |
Data Package (GB) | 7 Days | 14 Days | 30 Days |
1 | ⏠9.60 | ⏠10.08 | ⏠10.56 |
3 | ⏠24.00 | ⏠25.20 | ⏠26.40 |
5 | ⏠32.00 | ⏠33.60 | ⏠35.20 |
10 | ⏠48.00 | ⏠50.40 | ⏠52.80 |
50 | ⏠80.00 | ⏠84.00 | ⏠88.00 |
100 | ⏠96.00 | ⏠100.80 | ⏠105.60 |
Data Package (GB) | 7 Days | 14 Days | 30 Days |
1 | ⏠11.20 | ⏠11.76 | ⏠12.32 |
3 | ⏠28.80 | ⏠30.24 | ⏠31.68 |
5 | ⏠40.00 | ⏠42.00 | ⏠44.00 |
10 | ⏠64.00 | ⏠67.20 | ⏠70.40 |
50 | ⏠120.00 | ⏠126.00 | ⏠132.00 |
100 | ⏠160.00 | ⏠168.00 | ⏠176.00 |
Data Package (GB) | 7 Days | 14 Days | 30 Days |
1 | ⏠12.00 | ⏠12.60 | ⏠13.20 |
3 | ⏠31.20 | ⏠32.76 | ⏠34.32 |
5 | ⏠44.00 | ⏠46.20 | ⏠48.40 |
10 | ⏠72.00 | ⏠75.60 | ⏠79.20 |
50 | ⏠120.00 | ⏠126.00 | ⏠132.00 |
100 | ⏠160.00 | ⏠168.00 | ⏠176.00 |
Explore Our Innovative Services
Global Data Plans
Tailored data plans for travelers all over the world

Easy Activation
Activate your service quickly and effortlessly anywhere you go.

Real-Time Data Tracking
Monitor your data usage effortlessly in real-time.

What Our Customers Say
Dataglide made my business trips stress-free with reliable internet everywhere I went. Highly recommend for any traveler!
The best roaming service Iâve ever used! Simple setup and great data speed. I couldn’t be more satisfied!
FAQ